SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-1 | registration statement | Feb 11, 2000 | 566.7 KB |
|
||||
| S-1/A | registration statement | Feb 24, 2000 | 1.3 MB |
|
||||
| S-1/A | registration statement | Mar 14, 2000 | 964.0 KB |
|
||||
| 8-A12G | registration statement | Mar 31, 2000 | 36.3 KB |
|
||||
| S-1/A | registration statement | Apr 4, 2000 | 1.5 MB |
|
||||
| S-1/A | registration statement | Apr 5, 2000 | 856.8 KB |
|
||||
| S-1/A | registration statement | Apr 5, 2000 | 601.4 KB |
|
||||
| S-1/A | registration statement | Apr 6, 2000 | 601.6 KB |
|
||||
| S-8 | registration statement | Apr 6, 2000 | 299.4 KB |
|
||||
| 10-Q | quarterly report | May 19, 2000 | 173.0 KB |
|
||||
| SC 13G | statement of beneficial ownership | May 22, 2000 | 38.9 KB |
|
||||
| 10-Q | quarterly report | Aug 11, 2000 | 177.6 KB |
|
||||
| 10-Q | quarterly report | Oct 31, 2000 | 181.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 29, 2001 | 37.8 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 14, 2001 | 33.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2001 | 34.6 KB |
|
||||
| 10-K | annual report | Mar 22, 2001 | 380.4 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 3, 2001 | 178.8 KB |
|
||||
| DEFR14A | revised proxy statement | Apr 4, 2001 | 181.6 KB |
|
||||
| 10-Q | quarterly report | May 2, 2001 | 179.0 KB |
|
||||
|
||||||||








= add PDF file to Briefcase
