Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 20.95 | 41.92 | 45.20 | 100.44 |
| Short Term Investments | 0.00 | 0.00 | 35.80 | 177.19 |
| Cash and Short Term Investments | 20.95 | 41.92 | 81.00 | 277.63 |
| Accounts Receivable - Trade, Gross | 0.37 | 0.53 | 0.92 | 3.68 |
| Accounts Receivable - Trade, Net | 0.37 | 0.53 | 0.92 | 3.68 |
| Notes Receivable - Short Term | 0.00 | 0.00 | 0.40 | 0.79 |
| Receivables - Other | 10.14 | 4.07 | 0.00 | 0.00 |
| Total Receivables, Net | 10.51 | 4.60 | 1.33 | 4.47 |
| Prepaid Expenses | 4.37 | 5.18 | 12.00 | 18.22 |
| Total Current Assets | 35.83 | 51.69 | 94.33 | 300.33 |
| Buildings - Gross | 21.83 | 24.92 | 29.81 | 26.56 |
| Machinery/Equipment - Gross | 27.88 | 29.24 | 42.41 | 48.99 |
| Construction in Progress - Gross | 0.00 | 0.00 | 1.09 | 14.77 |
| Other Property/Plant/Equipment - Gross | 6.61 | 20.42 | 30.60 | 71.75 |
| Property/Plant/Equipment, Total - Gross | 56.32 | 74.57 | 103.91 | 162.06 |
| Accumulated Depreciation, Total | -42.21 | -39.82 | -51.05 | -36.53 |
| Property/Plant/Equipment, Total - Net | 14.11 | 34.76 | 52.87 | 125.53 |
| Goodwill, Net | 0.00 | 0.00 | 0.00 | 37.55 |
| Intangibles, Net | 0.00 | 0.00 | 0.00 | 50.73 |
| LT Investments - Other | 0.00 | 0.00 | 0.00 | 29.85 |
| Long Term Investments | 0.00 | 0.00 | 0.00 | 29.85 |
| Note Receivable - Long Term | 8.94 | 12.81 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 1.12 |
| Restricted Cash - Long Term | 0.00 | 1.50 | 1.50 | 1.50 |
| Other Long Term Assets | 0.87 | 0.88 | 16.63 | 15.91 |
| Other Long Term Assets, Total | 0.87 | 2.38 | 18.13 | 18.52 |
| Total Assets | 59.75 | 101.64 | 165.32 | 562.51 |
| Accounts Payable | 14.44 | 15.49 | 15.26 | 22.42 |
| Payable/Accrued | 0.00 | 0.00 | 0.00 | 0.00 |
| Accrued Expenses | 26.00 | 20.46 | 20.74 | 34.45 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 0.90 | 7.56 | 0.00 | 51.78 |
| Other Current Liabilities | 1.13 | 2.30 | 11.73 | 3.07 |
| Other Current liabilities, Total | 2.03 | 9.86 | 11.73 | 54.85 |
| Total Current Liabilities | 42.47 | 45.81 | 47.73 | 111.71 |
| Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 6.27 |
| Deferred Income Tax | 0.00 | 0.00 | 0.00 | 6.27 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 31.55 | 33.06 | 34.70 | 149.57 |
| Other Liabilities, Total | 31.55 | 33.06 | 34.70 | 149.57 |
| Total Liabilities | 74.01 | 78.87 | 82.43 | 267.55 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 3.51 | 2.13 | 1.78 | 1.67 |
| Common Stock, Total | 3.51 | 2.13 | 1.78 | 1.67 |
| Additional Paid-In Capital | 1,610.94 | 1,532.49 | 1,492.08 | 1,450.24 |
| Retained Earnings (Accumulated Deficit) | -1,627.25 | -1,504.32 | -1,406.38 | -1,148.55 |
| Other Comprehensive Income | -1.46 | -7.53 | -4.60 | -8.40 |
| Other Equity, Total | -1.46 | -7.53 | -4.60 | -8.40 |
| Total Equity | -14.27 | 22.77 | 82.89 | 294.96 |
| Total Liabilities & Shareholders' Equity | 59.75 | 101.64 | 165.32 | 562.51 |
| Shares Outstanding – Common Stock Primary Issue | 350.69 | 212.84 | 178.13 | 166.79 |
| Total Common Shares Outstanding | 350.69 | 212.84 | 178.13 | 166.79 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 142.00 | 183.00 | 405.00 | 478.00 |
| Number of Common Shareholders | 49.00 | 50.00 | 53.00 | 60.00 |
| Deferred Revenue - Current | 0.90 | 7.56 | 0.00 | 51.78 |
| Deferred Revenue - Long Term | 5.87 | 5.87 | 0.00 | 109.38 |
| Total Current Assets less Inventory | 35.83 | 51.69 | 94.33 | 300.33 |
| Quick Ratio | 0.84 | 1.13 | 1.98 | 2.69 |
| Current Ratio | 0.84 | 1.13 | 1.98 | 2.69 |
| Net Debt | -20.95 | -41.92 | -81.00 | -277.63 |
| Tangible Book Value | -14.27 | 22.77 | 82.89 | 206.68 |
| Tangible Book Value per Share | -0.04 | 0.11 | 0.47 | 1.24 |
| Total Operating Leases | 26.80 | 30.81 | 38.10 | 43.11 |
| Operating Lease Payments Due in Year 1 | 2.66 | 6.71 | 6.83 | 6.83 |
| Operating Lease Payments Due in Year 2 | 12.38 | 7.37 | 7.56 | 7.32 |
| Operating Lease Payments Due in Year 3 | 7.50 | 7.32 | 7.54 | 7.55 |
| Operating Lease Payments Due in Year 4 | 4.42 | 7.50 | 7.49 | 7.53 |
| Operating Lease Payments Due in Year 5 | 2.20 | 4.42 | 7.60 | 7.48 |
| Operating Lease Payments Due in 2-3 Years | 19.87 | 14.69 | 15.10 | 14.87 |
| Operating Lease Payments Due in 4-5 Years | 6.62 | 11.91 | 15.09 | 15.01 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -2.36 | -2.50 | 1.09 | 6.39 |
| Number of Patents | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Products in Phase I | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Products in Phase II | 1.00 | 1.00 | 2.00 | 3.00 |
| Number of Products in Phase III | 0.00 | 0.00 | 0.00 | 3.00 |
In millions of USD (except for per share items)
Source: LSEG