Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | -121.12 | -95.42 | -68.89 | -54.57 |
Depreciation – Supplemental | 5.68 | 3.93 | 2.36 | 1.50 |
Depreciation/Depletion | 5.68 | 3.93 | 2.36 | 1.50 |
Amortization of Intangibles | 5.68 | |||
Amortization | 5.68 | |||
Unusual Items | 0.16 | -0.20 | -- | 0.01 |
Other Non-Cash Items | 24.88 | 14.62 | 10.42 | 8.50 |
Non-Cash Items | 25.04 | 14.42 | 10.42 | 8.51 |
Accounts Receivable | 31.33 | -32.54 | -1.47 | 1.61 |
Prepaid Expenses | -10.41 | -6.66 | -2.83 | -0.67 |
Other Assets | 7.69 | |||
Accrued Expenses | 6.88 | 4.13 | 2.60 | 2.59 |
Payable/Accrued | 10.70 | -4.19 | -6.37 | 3.22 |
Other Liabilities | 214.09 | -33.74 | 101.33 | 48.98 |
Changes in Working Capital | 260.27 | -73.01 | 93.27 | 55.74 |
Cash from Operating Activities | 169.88 | -144.40 | 37.15 | 11.18 |
Purchase of Fixed Assets | -14.71 | -20.68 | -43.07 | -3.75 |
Capital Expenditures | -14.71 | -20.68 | -43.07 | -3.75 |
Acquisition of Business | -- | -- | -75.65 | -- |
Sale of Business | ||||
Sale/Maturity of Investment | 314.57 | 404.85 | 391.85 | 178.68 |
Purchase of Investments | -570.78 | -443.71 | -451.24 | -252.33 |
Other Investing Cash Flow | -0.70 | -0.26 | ||
Other Investing Cash Flow Items, Total | -256.91 | -39.13 | -135.04 | -73.65 |
Cash from Investing Activities | -271.63 | -59.80 | -178.11 | -77.40 |
Other Financing Cash Flow | -0.77 | -0.42 | -0.25 | -0.65 |
Financing Cash Flow Items | -0.77 | -0.42 | -0.25 | -0.65 |
Sale/Issuance of Common | 144.54 | 138.35 | 231.96 | 98.14 |
Common Stock, Net | 144.54 | 138.35 | 231.96 | 98.14 |
Options Exercised | 9.32 | 4.10 | ||
Issuance (Retirement) of Stock, Net | 153.87 | 142.45 | 231.96 | 98.14 |
Cash from Financing Activities | 153.10 | 142.03 | 231.71 | 97.49 |
Foreign Exchange Effects | -0.45 | 0.18 | -0.16 | -- |
Net Change in Cash | 50.90 | -61.99 | 90.59 | 31.27 |
Net Cash - Beginning Balance | 81.93 | 143.92 | 53.33 | 22.06 |
Net Cash - Ending Balance | 132.83 | 81.93 | 143.92 | 53.33 |
In millions of USD (except for per share items)
Copyright Refinitiv