Income Statement
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Sales | 118.19 | 102.43 | 84.45 | 36.57 |
Revenue | 118.19 | 102.43 | 84.45 | 36.57 |
Total Revenue | 118.19 | 102.43 | 84.45 | 36.57 |
Selling/General/Administrative Expense | 54.91 | 52.49 | 38.21 | 23.14 |
Labor & Related Expense | 12.19 | 9.20 | 6.43 | 4.06 |
Selling/General/Administrative Expenses, Total | 67.10 | 61.69 | 44.64 | 27.20 |
Research & Development | 180.65 | 145.92 | 114.87 | 65.73 |
Other Unusual Expense (Income) | -- | -- | 2.10 | -- |
Unusual Expense (Income) | -- | -- | 2.10 | -- |
Other Operating Expense | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 247.74 | 207.61 | 161.60 | 92.93 |
Operating Income | -129.55 | -105.18 | -77.15 | -56.36 |
Interest Income (Expense), Net Non-Operating | 8.78 | 9.76 | 8.26 | 1.79 |
Interest Income (Expense), Net-Non-Operating, Total | 8.78 | 9.76 | 8.26 | 1.79 |
Other Non-Operating Income (Expense) | -- | -- | -- | -- |
Other, Net | -- | -- | -- | -- |
Net Income Before Taxes | -120.78 | -95.42 | -68.89 | -54.57 |
Income Tax – Total | 0.35 | 0.00 | 0.00 | 0.00 |
Income After Tax | -121.12 | -95.42 | -68.89 | -54.57 |
Minority Interest | 0.13 | 0.23 | 0.56 | -- |
Net Income Before Extraordinary Items | -121.00 | -95.19 | -68.33 | -54.57 |
Net Income | -121.00 | -95.19 | -68.33 | -54.57 |
Income Available to Common Excluding Extraordinary Items | -121.00 | -95.19 | -68.33 | -54.57 |
Income Available to Common Stocks Including Extraordinary Items | -121.00 | -95.19 | -68.33 | -54.57 |
Basic Weighted Average Shares | 134.45 | 112.11 | 96.94 | 78.08 |
Basic EPS Excluding Extraordinary Items | -0.90 | -0.85 | -0.70 | -0.70 |
Basic EPS Including Extraordinary Items | -0.90 | -0.85 | -0.70 | -0.70 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -121.00 | -95.19 | -68.33 | -54.57 |
Diluted Weighted Average Shares | 134.45 | 112.11 | 96.94 | 78.08 |
Diluted EPS Excluding Extraordinary Items | -0.90 | -0.85 | -0.70 | -0.70 |
Diluted EPS Including Extraordinary Items | -0.90 | -0.85 | -0.70 | -0.70 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | 2.10 | -- |
Normalized Income Before Taxes | -120.78 | -95.42 | -66.79 | -54.57 |
Effect of Special Items on Income Taxes | -- | -- | 0.00 | -- |
Income Taxes Excluding Impact of Special Items | 0.35 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | -121.12 | -95.42 | -66.79 | -54.57 |
Normalized Income Available to Common | -121.00 | -95.19 | -66.23 | -54.57 |
Basic Normalized EPS | -0.90 | -0.85 | -0.68 | -0.70 |
Diluted Normalized EPS | -0.90 | -0.85 | -0.68 | -0.70 |
Amortization of Intangibles, Supplemental | -- | 5.68 | -- | -- |
Depreciation, Supplemental | 5.70 | 3.93 | 2.40 | 1.50 |
Rental Expense, Supplemental | 10.40 | 7.90 | 2.30 | 1.10 |
Stock-Based Compensation, Supplemental | 25.71 | 19.33 | 14.68 | 9.09 |
Minority Interest, Supplemental | 0.13 | 0.23 | 0.56 | -- |
Research & Development Expense, Supplemental | 180.65 | 145.92 | 114.87 | 65.73 |
Audit-Related Fees, Supplemental | -- | 1.52 | 2.21 | 1.42 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.03 | 0.05 | 0.04 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Operating Margin | -109.61 | -102.69 | -91.35 | -154.13 |
Pretax Margin | -102.19 | -93.16 | -81.57 | -149.23 |
Net Profit Margin | -102.37 | -92.93 | -80.91 | -149.23 |
Normalized EBIT | -129.55 | -105.18 | -75.05 | -56.36 |
Normalized EBITDA | -123.85 | -95.57 | -72.65 | -54.86 |
Defined Contribution Expense - Domestic | 1.20 | 0.90 | 1.60 | 0.50 |
Total Pension Expense | 1.20 | 0.90 | 1.60 | 0.50 |
In millions of USD (except for per share items)
Copyright Refinitiv