Institutional Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 305 | 1,244.93 | 56.06 | 80,302,898 |
Mutual Fund | 285 | 454.01 | 24.47 | 34,498,624 |
Insider | 19 | 8.83 | 0.55 | 792,630 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 152 | 173.69 | 7.96 | 11,402,647 |
Sellers | 139 | -221.33 | 10.04 | -14,382,203 |
Net | -47.64 | 2.08 | -2,979,556 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,452.79 | 73.66 | 105,515,685 |
Top 10 Inst. | 913.29 | 49.00 | 70,191,823 |
Top 20 Inst. | 1,089.53 | 56.88 | 81,485,728 |
Top 50 Inst. | 1,283.15 | 65.73 | 94,158,494 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 71 | 200.26 | 9.07 | 12,996,722 |
Aggressive Growth | 4 | 7.42 | 0.33 | 475,388 |
Core Growth | 56 | 179.20 | 8.13 | 11,647,196 |
Growth | 11 | 13.64 | 0.61 | 874,138 |
Income | 7 | 9.55 | 0.43 | 621,408 |
Income Value | 3 | 5.35 | 0.24 | 342,858 |
Yield | 4 | 4.20 | 0.19 | 278,550 |
Index | 33 | 473.55 | 21.36 | 30,592,037 |
Other | 90 | 460.83 | 20.65 | 29,585,962 |
Broker Dealer | 24 | 80.81 | 3.62 | 5,189,289 |
GARP | 32 | 230.15 | 10.31 | 14,764,166 |
Hedge Fund | 32 | 148.55 | 6.67 | 9,547,931 |
Specialty | 2 | 1.32 | 0.06 | 84,576 |
Value | 42 | 62.31 | 2.81 | 4,029,171 |
Core Value | 34 | 51.95 | 2.33 | 3,343,864 |
Deep Value | 8 | 10.36 | 0.48 | 685,307 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 258 | 66.08 | 94,657,489 | 1,289,987,695 |
Europe | 49 | 7.11 | 10,179,228 | 154,150,380 |
Asia / Pacific | 16 | 0.45 | 641,940 | 8,147,064 |
Middle East | 1 | 0.02 | 26,096 | 407,228 |
Africa | 1 | 0.01 | 10,932 | 97,951 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Biogen Inc | 24,420,157 | 17.05 | 24,420,157 | 4/8/20 |
Wasatch Global Investors Inc | 10,072,381 | 7.03 | 2,963,446 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 8,667,915 | 6.05 | 29,902 | 12/31/20 |
The Vanguard Group, Inc. | 8,453,658 | 5.90 | 327,099 | 12/31/20 |
State Street Global Advisors (US) | 6,377,057 | 4.45 | -648,110 | 12/31/20 |
Credit Suisse Asset Management | 3,266,439 | 2.28 | 400,000 | 12/31/20 |
Two Sigma Investments, LP | 2,667,798 | 1.86 | -475,367 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 2,356,055 | 1.64 | 62,257 | 12/31/20 |
Goldman Sachs & Company, Inc. | 2,095,526 | 1.46 | 603,595 | 12/31/20 |
Geode Capital Management, L.L.C. | 1,814,837 | 1.27 | 56,003 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
SPDR S&P Biotech ETF | 4,348,275 | 3.04 | 239,850 | 2/28/21 |
BB Biotech Fd | 3,850,000 | 2.69 | -- | 9/30/20 |
Wasatch Ultra Growth Fund | 3,619,329 | 2.53 | 1,176,062 | 12/31/20 |
Vanguard Total Stock Market Index Fund | 3,143,407 | 2.19 | -65,606 | 12/31/20 |
iShares Russell 2000 ETF | 2,807,433 | 1.96 | 141,050 | 2/28/21 |
Credit Suisse (Lux) Digital Health Equity Fund | 2,800,000 | 1.95 | -- | 10/31/20 |
Wasatch Small Cap Growth Fund | 2,129,110 | 1.49 | 654,463 | 12/31/20 |
JPMorgan Funds Thematics - Genetic Therapies | 1,726,764 | 1.21 | 565,839 | 12/31/20 |
Vanguard Extended Market Index Fund | 1,623,483 | 1.13 | 11,230 | 1/31/21 |
Vanguard Small-Cap Index Fund | 1,355,583 | 0.95 | -18,057 | 1/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv