Investors & Media

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 45.20 100.44 178.87 131.33
Short Term Investments 35.80 177.19 197.68 510.09
Cash and Short Term Investments 81.00 277.63 376.55 641.42
Accounts Receivable - Trade, Gross 0.92 3.68 6.01 5.22
Accounts Receivable - Trade, Net 0.92 3.68 6.01 5.22
Notes Receivable - Short Term 0.40 0.79 0.35 1.04
Total Receivables, Net 1.33 4.47 6.36 6.26
Prepaid Expenses 12.00 18.22 15.86 11.99
Restricted Cash - Current 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 94.33 300.33 398.77 659.67
Buildings - Gross 29.81 26.56 21.97 15.95
Machinery/Equipment - Gross 42.41 48.99 40.77 25.83
Construction in Progress - Gross 1.09 14.77 4.73 12.09
Other Property/Plant/Equipment - Gross 30.60 71.75 82.26 75.92
Property/Plant/Equipment, Total - Gross 103.91 162.06 149.73 129.79
Accumulated Depreciation, Total -51.05 -36.53 -25.03 -17.42
Property/Plant/Equipment, Total - Net 52.87 125.53 124.70 112.37
Goodwill, Net 0.00 37.55 39.70 42.80
Intangibles, Net 0.00 50.73 53.76 58.13
LT Investments - Other 0.00 29.85 88.17 50.53
Long Term Investments 0.00 29.85 88.17 50.53
Deferred Income Tax - Long Term Asset 0.00 1.12 1.06 0.00
Restricted Cash - Long Term 1.50 1.50 1.50 1.50
Other Long Term Assets 16.63 15.91 14.26 13.56
Other Long Term Assets, Total 18.13 18.52 16.82 15.06
Total Assets 165.32 562.51 721.92 938.55
Accounts Payable 15.26 22.42 9.76 0.00
Payable/Accrued 0.00 0.00 0.00 12.55
Accrued Expenses 20.74 34.45 30.61 30.22
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.00 51.78 85.71 96.64
Other Current Liabilities 11.73 3.07 1.80 4.13
Other Current liabilities, Total 11.73 54.85 87.52 100.78
Total Current Liabilities 47.73 111.71 127.89 143.55
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.00 6.27 6.65 7.19
Deferred Income Tax 0.00 6.27 6.65 7.19
Minority Interest 0.00 0.00 0.00 -0.87
Other Long Term Liabilities 34.70 149.57 212.05 290.45
Other Liabilities, Total 34.70 149.57 212.05 290.45
Total Liabilities 82.43 267.55 346.58 440.32
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.78 1.67 1.46 1.42
Common Stock, Total 1.78 1.67 1.46 1.42
Additional Paid-In Capital 1,492.08 1,450.24 1,334.14 1,269.38
Retained Earnings (Accumulated Deficit) -1,406.38 -1,148.55 -956.27 -777.98
Other Comprehensive Income -4.60 -8.40 -3.99 5.42
Other Equity, Total -4.60 -8.40 -3.99 5.42
Total Equity 82.89 294.96 375.34 498.23
Total Liabilities & Shareholders' Equity 165.32 562.51 721.92 938.55
Shares Outstanding – Common Stock Primary Issue 178.13 166.79 145.92 142.06
Total Common Shares Outstanding 178.13 166.79 145.92 142.06
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 405.00 478.00 431.00 413.00
Number of Common Shareholders 53.00 60.00 59.00 0.00
Deferred Revenue - Current 0.00 51.78 85.71 96.64
Deferred Revenue - Long Term 0.00 109.38 166.78 245.05
Total Current Assets less Inventory 94.33 300.33 398.77 659.67
Quick Ratio 1.98 2.69 3.12 4.60
Current Ratio 1.98 2.69 3.12 4.60
Net Debt -81.00 -277.63 -376.55 -642.29
Tangible Book Value 82.89 206.68 281.88 397.31
Tangible Book Value per Share 0.47 1.24 1.93 2.80
Total Operating Leases 38.10 43.11 48.08 42.09
Operating Lease Payments Due in Year 1 6.83 6.83 6.61 6.19
Operating Lease Payments Due in Year 2 7.56 7.32 7.33 6.76
Operating Lease Payments Due in Year 3 7.54 7.55 7.49 6.85
Operating Lease Payments Due in Year 4 7.49 7.53 7.57 7.00
Operating Lease Payments Due in Year 5 7.60 7.48 7.54 7.06
Operating Lease Payments Due in 2-3 Years 15.10 14.87 14.82 13.61
Operating Lease Payments Due in 4-5 Years 15.09 15.01 15.11 14.05
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.09 6.39 11.55 8.24
Number of Patents 0.00 0.00 0.00 0.00
Number of Products in Phase I 0.00 0.00 0.00 0.00
Number of Products in Phase II 2.00 3.00 3.00 3.00
Number of Products in Phase III 0.00 3.00 2.00 1.00

In millions of USD (except for per share items)

Copyright Refinitiv