Balance Sheet
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 80.43 | 140.42 | 49.83 | 22.06 |
Short Term Investments | 282.05 | 259.72 | 193.48 | 120.47 |
Cash and Short Term Investments | 362.47 | 400.13 | 243.31 | 142.54 |
Accounts Receivable - Trade, Net | 36.91 | 4.67 | 3.34 | 4.97 |
Receivables - Other | 0.68 | 0.38 | 0.24 | 0.22 |
Total Receivables, Net | 37.59 | 5.05 | 3.58 | 5.20 |
Prepaid Expenses | 5.41 | 5.34 | 1.51 | 1.85 |
Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 405.47 | 410.52 | 248.40 | 149.58 |
Buildings - Gross | 13.89 | 7.52 | 7.30 | 5.21 |
Machinery/Equipment - Gross | 17.18 | 11.47 | 7.57 | 6.21 |
Construction in Progress - Gross | 5.90 | 65.21 | 21.65 | 0.15 |
Other Property/Plant/Equipment - Gross | 81.93 | 3.84 | 1.49 | 0.64 |
Property/Plant/Equipment, Total - Gross | 118.90 | 88.03 | 38.02 | 12.20 |
Accumulated Depreciation, Total | -11.68 | -9.31 | -6.95 | -5.64 |
Property/Plant/Equipment, Total - Net | 107.22 | 78.72 | 31.07 | 6.56 |
Goodwill, Net | 39.27 | 40.04 | 1.59 | 1.59 |
Intangibles, Net | 53.16 | 54.87 | 0.00 | 0.00 |
LT Investments - Other | 21.83 | 0.00 | 1.01 | 0.00 |
Long Term Investments | 21.83 | 0.00 | 1.01 | 0.00 |
Other Long Term Assets | 10.57 | 6.24 | 4.68 | 0.17 |
Other Long Term Assets, Total | 10.57 | 6.24 | 4.68 | 0.17 |
Total Assets | 637.52 | 590.40 | 286.74 | 157.89 |
Accounts Payable | 6.67 | 3.36 | 0.02 | 2.58 |
Accrued Expenses | 22.04 | 22.42 | 14.70 | 6.04 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 38.71 | 47.56 | 28.35 | 4.15 |
Other Current Liabilities | 2.45 | 5.17 | 1.80 | 0.52 |
Other Current liabilities, Total | 41.16 | 52.74 | 30.15 | 4.67 |
Total Current Liabilities | 69.87 | 78.51 | 44.86 | 13.29 |
Capital Lease Obligations | 0.00 | 0.00 | 24.74 | 3.95 |
Total Long Term Debt | 0.00 | 0.00 | 24.74 | 3.95 |
Total Debt | 0.00 | 0.00 | 24.74 | 3.95 |
Deferred Income Tax - Long Term Liability | 6.57 | 6.71 | 0.00 | 0.00 |
Deferred Income Tax | 6.57 | 6.71 | 0.00 | 0.00 |
Minority Interest | 0.19 | 0.74 | 0.00 | 0.00 |
Other Long Term Liabilities | 128.34 | 137.92 | 29.24 | 4.46 |
Other Liabilities, Total | 128.34 | 137.92 | 29.24 | 4.46 |
Total Liabilities | 204.96 | 223.88 | 98.84 | 21.70 |
Common Stock | 1.16 | 1.02 | 0.86 | 0.71 |
Common Stock, Total | 1.16 | 1.02 | 0.86 | 0.71 |
Additional Paid-In Capital | 1,090.83 | 929.63 | 682.81 | 576.38 |
Retained Earnings (Accumulated Deficit) | -656.99 | -562.70 | -495.48 | -440.91 |
Other Comprehensive Income | -2.45 | -1.44 | -0.29 | 0.02 |
Other Equity, Total | -2.45 | -1.44 | -0.29 | 0.02 |
Total Equity | 432.55 | 366.52 | 187.90 | 136.20 |
Total Liabilities & Shareholders' Equity | 637.52 | 590.40 | 286.74 | 157.89 |
Shares Outstanding – Common Stock Primary Issue | 115.97 | 102.19 | 85.60 | 70.87 |
Total Common Shares Outstanding | 115.97 | 102.19 | 85.60 | 70.87 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 354.00 | 302.00 | 182.00 | 131.00 |
Number of Common Shareholders | 0.00 | 54.00 | 57.00 | 60.00 |
Deferred Revenue - Current | 38.71 | 47.56 | 28.35 | 4.15 |
Deferred Revenue - Long Term | 81.43 | 108.27 | 29.24 | 4.46 |
Total Current Assets less Inventory | 405.47 | 410.52 | 248.40 | 149.58 |
Quick Ratio | 5.80 | 5.23 | 5.54 | 11.25 |
Current Ratio | 5.80 | 5.23 | 5.54 | 11.25 |
Net Debt | -362.29 | -399.39 | -218.57 | -138.59 |
Tangible Book Value | 340.13 | 271.61 | 186.32 | 134.61 |
Tangible Book Value per Share | 2.93 | 2.66 | 2.18 | 1.90 |
Total Operating Leases | 44.41 | 56.42 | 39.43 | 5.23 |
Operating Lease Payments Due in Year 1 | 5.87 | 3.67 | 1.69 | 1.52 |
Operating Lease Payments Due in Year 2 | 6.39 | 5.95 | 2.93 | 1.36 |
Operating Lease Payments Due in Year 3 | 6.47 | 6.04 | 3.80 | 1.13 |
Operating Lease Payments Due in Year 4 | 6.56 | 5.61 | 3.80 | 0.65 |
Operating Lease Payments Due in Year 5 | 6.69 | 5.65 | 3.34 | 0.56 |
Operating Lease Payments Due in 2-3 Years | 12.86 | 11.99 | 6.72 | 2.49 |
Operating Lease Payments Due in 4-5 Years | 13.25 | 11.26 | 7.13 | 1.21 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 12.43 | 29.50 | 23.90 | 0.00 |
Number of Patents | 0.00 | 0.00 | 860.00 | 791.00 |
Number of Products in Phase I | 0.00 | 1.00 | 0.00 | 2.00 |
Number of Products in Phase II | 6.00 | 2.00 | 2.00 | 8.00 |
Number of Products in Phase III | 1.00 | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Copyright Refinitiv