Income Statement
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Sales | 102.43 | 84.45 | 36.57 | 19.39 |
Revenue | 102.43 | 84.45 | 36.57 | 19.39 |
Total Revenue | 102.43 | 84.45 | 36.57 | 19.39 |
Selling/General/Administrative Expense | 52.49 | 38.21 | 23.14 | 17.74 |
Labor & Related Expense | 9.20 | 6.43 | 4.06 | 8.59 |
Selling/General/Administrative Expenses, Total | 61.69 | 44.64 | 27.20 | 26.33 |
Research & Development | 145.92 | 114.87 | 65.73 | 65.62 |
Other Unusual Expense (Income) | -- | 2.10 | -- | -- |
Unusual Expense (Income) | -- | 2.10 | -- | -- |
Other Operating Expense | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 207.61 | 161.60 | 92.93 | 91.95 |
Operating Income | -105.18 | -77.15 | -56.36 | -72.56 |
Interest Income (Expense), Net Non-Operating | 9.76 | 8.26 | 1.79 | 0.89 |
Interest Income (Expense), Net-Non-Operating, Total | 9.76 | 8.26 | 1.79 | 0.89 |
Other Non-Operating Income (Expense) | -- | -- | -- | -- |
Other, Net | -- | -- | -- | -- |
Net Income Before Taxes | -95.42 | -68.89 | -54.57 | -71.67 |
Income Tax – Total | 0.00 | 0.00 | 0.00 | -0.01 |
Income After Tax | -95.42 | -68.89 | -54.57 | -71.66 |
Minority Interest | 0.23 | 0.56 | -- | -- |
Net Income Before Extraordinary Items | -95.19 | -68.33 | -54.57 | -71.66 |
Net Income | -95.19 | -68.33 | -54.57 | -71.66 |
Income Available to Common Excluding Extraordinary Items | -95.19 | -68.33 | -54.57 | -71.66 |
Income Available to Common Stocks Including Extraordinary Items | -95.19 | -68.33 | -54.57 | -71.66 |
Basic Weighted Average Shares | 112.11 | 96.94 | 78.08 | 70.55 |
Basic EPS Excluding Extraordinary Items | -0.85 | -0.70 | -0.70 | -1.02 |
Basic EPS Including Extraordinary Items | -0.85 | -0.70 | -0.70 | -1.02 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -95.19 | -68.33 | -54.57 | -71.66 |
Diluted Weighted Average Shares | 112.11 | 96.94 | 78.08 | 70.55 |
Diluted EPS Excluding Extraordinary Items | -0.85 | -0.70 | -0.70 | -1.02 |
Diluted EPS Including Extraordinary Items | -0.85 | -0.70 | -0.70 | -1.02 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | -- |
Total Special Items | -- | 2.10 | -- | -- |
Normalized Income Before Taxes | -95.42 | -66.79 | -54.57 | -71.67 |
Effect of Special Items on Income Taxes | -- | 0.00 | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | -0.01 |
Normalized Income After Taxes | -95.42 | -66.79 | -54.57 | -71.66 |
Normalized Income Available to Common | -95.19 | -66.23 | -54.57 | -71.66 |
Basic Normalized EPS | -0.85 | -0.68 | -0.70 | -1.02 |
Diluted Normalized EPS | -0.85 | -0.68 | -0.70 | -1.02 |
Amortization of Intangibles, Supplemental | 5.68 | -- | -- | -- |
Depreciation, Supplemental | 3.93 | 2.40 | 1.50 | 1.00 |
Rental Expense, Supplemental | 7.90 | 2.30 | 1.10 | 1.00 |
Stock-Based Compensation, Supplemental | 19.33 | 14.68 | 9.09 | 15.06 |
Minority Interest, Supplemental | 0.23 | 0.56 | -- | -- |
Research & Development Expense, Supplemental | 145.92 | 114.87 | 65.73 | 65.62 |
Audit-Related Fees, Supplemental | 1.52 | 2.21 | 1.42 | 1.19 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.03 | 0.05 | 0.04 | 0.04 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | -102.69 | -91.35 | -154.13 | -374.23 |
Pretax Margin | -93.16 | -81.57 | -149.23 | -369.65 |
Net Profit Margin | -92.93 | -80.91 | -149.23 | -369.58 |
Normalized EBIT | -105.18 | -75.05 | -56.36 | -72.56 |
Normalized EBITDA | -95.57 | -72.65 | -54.86 | -71.56 |
Defined Contribution Expense - Domestic | -- | 1.60 | 0.50 | -- |
Total Pension Expense | -- | 1.60 | 0.50 | -- |
In millions of USD (except for per share items)
Copyright Refinitiv