Investors & Media

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 176.23 111.30 110.70 118.19
Revenue 176.23 111.30 110.70 118.19
Total Revenue 176.23 111.30 110.70 118.19
Selling/General/Administrative Expense 45.02 49.44 49.80 54.91
Labor & Related Expense 12.15 13.25 13.42 12.19
Selling/General/Administrative Expenses, Total 57.17 62.68 63.22 67.10
Research & Development 221.66 249.90 230.82 180.65
Restructuring Charge 16.40 -- -- --
Impairment-Assets Held for Use 155.01 -- -- --
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 171.41 -- -- --
Other Operating Expense -- -- -- --
Other Operating Expenses, Total -- -- -- --
Total Operating Expense 450.24 312.58 294.04 247.74
Operating Income -274.01 -201.28 -183.34 -129.55
Interest Income, Non-Operating 11.10 9.43 5.35 8.78
Interest/Investment Income, Non-Operating 11.10 9.43 5.35 8.78
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 11.10 9.43 5.35 8.78
Net Income Before Taxes -262.90 -191.85 -177.99 -120.78
Income Tax – Total -5.07 0.43 0.31 0.35
Income After Tax -257.83 -192.28 -178.30 -121.12
Minority Interest 0.00 0.00 0.01 0.13
Net Income Before Extraordinary Items -257.83 -192.28 -178.29 -121.00
Net Income -257.83 -192.28 -178.29 -121.00
Income Available to Common Excluding Extraordinary Items -257.83 -192.28 -178.29 -121.00
Income Available to Common Stocks Including Extraordinary Items -257.83 -192.28 -178.29 -121.00
Basic Weighted Average Shares 174.44 154.35 144.57 134.45
Basic EPS Excluding Extraordinary Items -1.48 -1.25 -1.23 -0.90
Basic EPS Including Extraordinary Items -1.48 -1.25 -1.23 -0.90
Diluted Net Income -257.83 -192.28 -178.29 -121.00
Diluted Weighted Average Shares 174.44 154.35 144.57 134.45
Diluted EPS Excluding Extraordinary Items -1.48 -1.25 -1.23 -0.90
Diluted EPS Including Extraordinary Items -1.48 -1.25 -1.23 -0.90
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 171.41 -- -- --
Normalized Income Before Taxes -91.49 -191.85 -177.99 -120.78
Effect of Special Items on Income Taxes 59.99 -- -- --
Income Taxes Excluding Impact of Special Items 54.92 0.43 0.31 0.35
Normalized Income After Taxes -146.41 -192.28 -178.30 -121.12
Normalized Income Available to Common -146.41 -192.28 -178.29 -121.00
Basic Normalized EPS -0.84 -1.25 -1.23 -0.90
Diluted Normalized EPS -0.84 -1.25 -1.23 -0.90
Amortization of Intangibles, Supplemental -- -- -- --
Depreciation, Supplemental 15.07 12.11 9.44 5.70
Rental Expense, Supplemental 9.42 11.03 10.84 10.40
Stock-Based Compensation, Supplemental 27.36 31.65 32.96 25.71
Minority Interest, Supplemental 0.00 0.00 0.01 0.13
Research & Development Expense, Supplemental 221.66 249.90 230.82 180.65
Audit-Related Fees, Supplemental -- 2.10 1.86 1.83
Audit-Related Fees -- -- -- --
Tax Fees, Supplemental -- 0.14 0.10 0.07
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Operating Margin -155.48 -180.85 -165.61 -109.61
Pretax Margin -149.18 -172.37 -160.79 -102.19
Net Profit Margin -146.30 -172.76 -161.05 -102.37
Normalized EBIT -102.59 -201.28 -183.34 -129.55
Normalized EBITDA -87.53 -189.17 -173.90 -123.85
Current Tax - Foreign 0.19 0.50 0.89 --
Current Tax - Total 0.19 0.50 0.89 --
Deferred Tax - Foreign -5.26 -0.07 -0.58 --
Deferred Tax - Total -5.26 -0.07 -0.58 --
Income Tax - Total -5.07 0.43 0.31 --
Defined Contribution Expense - Domestic 1.80 1.50 1.50 1.20
Total Pension Expense 1.80 1.50 1.50 1.20

In millions of USD (except for per share items)

Copyright Refinitiv