Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $118.19 |
EBIT (Mil) (FY) | $-129.55 |
EBIT (Mil) (MRQ) | $-43.43 |
EBIT (Mil) (TTM) | $-129.55 |
EBITDA (Mil) (FY) | $-123.85 |
EBITDA (Mil) (MRQ) | $-41.75 |
EBITDA (Mil) (TTM) | $-123.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-121.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $-121.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.90 |
Diluted EPS Including Extraordinary Items (FY) | $-0.90 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $13.75 |
Price to Revenue (MRQ) | $15.71 |
Price to Revenue (FY) | $13.75 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.22 |
Price to Book (FY) | $3.22 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $4.60 |
Current Ratio (FY) | $4.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 24.48% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv