Week of June 22, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 22, 2026 | $0.17 | 1,162,512 | $0.18 | $0.18 | $0.17 |
| June 23, 2026 | $0.07 | 54,776,712 | $0.08 | $0.12 | $0.06 |
| June 24, 2026 | $0.05 | 31,231,575 | $0.04 | $0.07 | $0.04 |
| June 25, 2026 | $0.04 | 12,963,072 | $0.03 | $0.04 | $0.03 |
| June 26, 2026 | $0.04 | 5,577,525 | $0.04 | $0.06 | $0.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG