Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $176.23 |
EBIT (Mil) (FY) | $-102.59 |
EBIT (Mil) (MRQ) | $10.63 |
EBIT (Mil) (TTM) | $-123.12 |
EBITDA (Mil) (FY) | $-87.53 |
EBITDA (Mil) (MRQ) | $11.85 |
EBITDA (Mil) (TTM) | $-117.43 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-257.83 |
Net Income Including Extraordinary Items (Mil) (FY) | $-257.83 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.48 |
Diluted EPS Including Extraordinary Items (FY) | $-1.48 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $9.86 |
Price to Revenue (MRQ) | $2.60 |
Price to Revenue (FY) | $2.92 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $10.81 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $13.17 |
Price to Book (FY) | $5.31 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.35 |
Current Ratio (FY) | $1.98 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 15.85% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG