Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -257.83 | -192.28 | -178.30 | -121.12 |
Depreciation – Supplemental | 15.07 | 12.11 | 9.44 | 5.68 |
Depreciation/Depletion | 15.07 | 12.11 | 9.44 | 5.68 |
Amortization of Intangibles | ||||
Amortization | ||||
Deferred Taxes | -6.34 | |||
Unusual Items | 155.01 | -- | -0.07 | 0.16 |
Other Non-Cash Items | 33.28 | 38.86 | 37.57 | 32.57 |
Non-Cash Items | 188.29 | 38.86 | 37.50 | 32.73 |
Accounts Receivable | 3.15 | 1.89 | -0.10 | 31.33 |
Prepaid Expenses | 6.13 | -4.91 | -7.18 | -10.41 |
Other Assets | ||||
Accrued Expenses | -17.73 | -1.31 | -3.97 | 3.12 |
Payable/Accrued | 5.59 | 13.35 | -7.66 | 10.70 |
Other Liabilities | -161.18 | -91.34 | -82.99 | 217.85 |
Changes in Working Capital | -164.03 | -82.32 | -101.90 | 252.59 |
Cash from Operating Activities | -224.84 | -223.63 | -233.25 | 169.88 |
Purchase of Fixed Assets | -21.16 | -20.17 | -23.28 | -14.71 |
Capital Expenditures | -21.16 | -20.17 | -23.28 | -14.71 |
Acquisition of Business | -- | |||
Sale of Business | ||||
Sale/Maturity of Investment | 234.24 | 356.85 | 609.76 | 314.57 |
Purchase of Investments | -59.55 | -277.39 | -338.16 | -570.78 |
Other Investing Cash Flow | -- | -- | -0.12 | -0.70 |
Other Investing Cash Flow Items, Total | 174.69 | 79.46 | 271.48 | -256.91 |
Cash from Investing Activities | 153.53 | 59.29 | 248.20 | -271.63 |
Other Financing Cash Flow | -1.45 | -2.10 | -3.26 | -0.77 |
Financing Cash Flow Items | -1.45 | -2.10 | -3.26 | -0.77 |
Sale/Issuance of Common | 16.04 | 86.64 | 30.47 | 144.54 |
Common Stock, Net | 16.04 | 86.64 | 30.47 | 144.54 |
Options Exercised | -- | 0.12 | 5.65 | 9.32 |
Issuance (Retirement) of Stock, Net | 16.04 | 86.76 | 36.12 | 153.87 |
Cash from Financing Activities | 14.59 | 84.66 | 32.86 | 153.10 |
Foreign Exchange Effects | 1.48 | 1.25 | -0.26 | -0.45 |
Net Change in Cash | -55.24 | -78.43 | 47.54 | 50.90 |
Net Cash - Beginning Balance | 101.94 | 180.37 | 132.83 | 81.93 |
Net Cash - Ending Balance | 46.70 | 101.94 | 180.37 | 132.83 |
In millions of USD (except for per share items)
Source: LSEG