Cash Flow
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -122.93 | -97.94 | -257.83 | -192.28 |
| Depreciation – Supplemental | 3.96 | 5.11 | 15.07 | 12.11 |
| Depreciation/Depletion | 3.96 | 5.11 | 15.07 | 12.11 |
| Amortization of Intangibles | ||||
| Amortization | ||||
| Deferred Taxes | -- | -6.34 | ||
| Unusual Items | 13.24 | 4.50 | 155.01 | -- |
| Other Non-Cash Items | 12.75 | 16.69 | 33.28 | 38.86 |
| Non-Cash Items | 25.99 | 21.19 | 188.29 | 38.86 |
| Accounts Receivable | 0.16 | 0.95 | 3.15 | 1.89 |
| Prepaid Expenses | 0.83 | 4.38 | 6.13 | -4.91 |
| Accrued Expenses | -0.99 | 0.16 | -17.73 | -1.31 |
| Payable/Accrued | 2.79 | -14.17 | 5.59 | 13.35 |
| Other Liabilities | -7.01 | 13.18 | -161.18 | -91.34 |
| Changes in Working Capital | -4.22 | 4.51 | -164.03 | -82.32 |
| Cash from Operating Activities | -97.21 | -67.14 | -224.84 | -223.63 |
| Purchase of Fixed Assets | -0.10 | -0.27 | -21.16 | -20.17 |
| Capital Expenditures | -0.10 | -0.27 | -21.16 | -20.17 |
| Acquisition of Business | ||||
| Sale of Business | ||||
| Sale of Fixed Assets | -- | 1.95 | ||
| Sale/Maturity of Investment | -- | 35.84 | 234.24 | 356.85 |
| Purchase of Investments | -- | -59.55 | -277.39 | |
| Other Investing Cash Flow | -- | -- | ||
| Other Investing Cash Flow Items, Total | -- | 37.79 | 174.69 | 79.46 |
| Cash from Investing Activities | -0.10 | 37.52 | 153.53 | 59.29 |
| Other Financing Cash Flow | -3.26 | -0.90 | -1.45 | -2.10 |
| Financing Cash Flow Items | -3.26 | -0.90 | -1.45 | -2.10 |
| Sale/Issuance of Common | 74.01 | 29.28 | 16.04 | 86.64 |
| Common Stock, Net | 74.01 | 29.28 | 16.04 | 86.64 |
| Options Exercised | -- | 0.12 | ||
| Issuance (Retirement) of Stock, Net | 74.01 | 29.28 | 16.04 | 86.76 |
| Cash from Financing Activities | 70.75 | 28.38 | 14.59 | 84.66 |
| Foreign Exchange Effects | 4.09 | -2.05 | 1.48 | 1.25 |
| Net Change in Cash | -22.47 | -3.29 | -55.24 | -78.43 |
| Net Cash - Beginning Balance | 43.42 | 46.70 | 101.94 | 180.37 |
| Net Cash - Ending Balance | 20.95 | 43.42 | 46.70 | 101.94 |
In millions of USD (except for per share items)
Source: LSEG